<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PatrickCDoyle.com</title>
	<atom:link href="http://patrickcdoyle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickcdoyle.com</link>
	<description>The website of Patrick Doyle, a Boston-based magazine editor and writer.</description>
	<lastBuildDate>Sat, 01 Oct 2011 17:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Americans Abroad</title>
		<link>http://patrickcdoyle.com/americans-abroad/</link>
		<comments>http://patrickcdoyle.com/americans-abroad/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:15:31 +0000</pubDate>
		<dc:creator>Patrick Doyle</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Americans Owning Passports]]></category>
		<category><![CDATA[Americans with Passports]]></category>
		<category><![CDATA[How Many Americans Have Passports]]></category>
		<category><![CDATA[Number of Americans with Passports]]></category>
		<category><![CDATA[Passport Applications]]></category>
		<category><![CDATA[Passport Breakdown]]></category>
		<category><![CDATA[Passport Statistics]]></category>
		<category><![CDATA[U.S. Passport Statistics]]></category>

		<guid isPermaLink="false">http://patrickcdoyle.com/?p=390</guid>
		<description><![CDATA[The United States isn&#8217;t known as the most well-traveled nation. To be fair, we have a huge natural obstacle: The enormous size of our country. You could fit France—which boasts centuries of history and culture—inside the borders of Texas. The entire continent of Europe, as a land mass, is only slightly larger than the United States. Unless you live in [...]]]></description>
			<content:encoded><![CDATA[<p>The United States isn&#8217;t known as the most <a href="http://www.amazon.com/Ugly-American-Eugene-Burdick/dp/0393318672" target="_blank">well-traveled nation</a>. To be fair, we have a huge natural obstacle: The enormous size of our country. You could fit France—which boasts centuries of history and culture—inside the borders of Texas. The entire continent of Europe, as a land mass, is only slightly larger than the United States. Unless you live in driving distance of Mexico or Canada, you&#8217;re going to have to fly to visit a foreign country. And flying ain&#8217;t cheap.</p>
<p>So, it&#8217;s no surprise that we lack the passport distribution, of, say, the United Kingdom, where <a href="http://www.dailymail.co.uk/news/article-390116/10-000-week-passport-applications-rejected-new-photo-rule.html" target="_blank">80 percent</a> of citizens have their passports (and it&#8217;s quite easy to get an affordable flight to a foreign country). Still, American passport applications have been rising steadily over the past 30 years. They peaked in 2007, which was a unique year: It was a year before the State Department started requiring passports for Americans heading to (and returning from) Canada, Mexico, the Caribbean, and Bermuda, so there was a mad rush of applications. It <em>also</em> happened to be the year before the start of the Great Recession—the last year, in other words, that Americans were dropping cash on everything. Including expensive foreign travel.</p>
<p style="text-align: center;"><a href="http://patrickcdoyle.com/wp-content/uploads/2011/03/PassportChart.tif"></a><a href="http://patrickcdoyle.com/wp-content/uploads/2011/03/PassportChart-e1299392365761.jpg"></a><a href="http://patrickcdoyle.com/wp-content/uploads/2011/03/PassportChart2.jpg" target="_blank"><img class="aligncenter size-full wp-image-393" title="PassportApplications" src="http://patrickcdoyle.com/wp-content/uploads/2011/03/PassportChart-e1299392365761.jpg" alt="" width="600" height="463" /></a></p>
<p>(If you click on the chart, it&#8217;ll bring you to a larger version. The light blue denotes &#8220;passport cards,&#8221; which the State Department started issuing in 2008, for land and sea travel between the U.S. and Canada, Mexico, the Caribbean, and Bermuda.)</p>
<p>Passport applications have dropped off a bit since the 2007 peak, but remain fairly high, at nearly 14 million in 2010. But how many Americans actually posses a current and valid passport? That gets tricky. Adult passports are valid for 10 years, which means that an adult passport issued before 2001 is no longer valid. Based on the State Department numbers, about 114 million passports have been issued in the past 10 years.</p>
<p>That doesn&#8217;t take into account all the kids, whose passports are only good for five years. According to the Census Bureau, 21.8% of the U.S. population is <a href="http://factfinder.census.gov/servlet/STTable?_bm=y&amp;-geo_id=01000US&amp;-qr_name=ACS_2009_5YR_G00_S0101&amp;-ds_name=ACS_2009_5YR_G00_" target="_blank">under 16</a>—so any children&#8217;s passports issued before 2006 are invalid. If you take those children&#8217;s expired passports out of the equation, there are only 105 million valid American passports. (I based my calculations upon the supposition that adults and kids receive passports at an equivalent rate, based on their respective population percentages. Adults are <em>probably </em>issued a higher rate of passports, but there is no better way of breaking it down. If you have better numbers, please share.)</p>
<p>That means that 34.4 percent of the population owns a passport—which is still higher than I thought. And higher than it was even three years ago, when only about <a href="http://www.gao.gov/new.items/d08891.pdf" target="_blank">28 percent</a> owned one. We&#8217;re not the U.K., but now that more than a third of Americans can travel abroad, we&#8217;re reaching a critical mass.</p>
<p>And, because America loves a good ole&#8217; competition, we come to our final question: What are the best traveled states? This got a little complicated, as the State Department only broke down state numbers back to <a href="http://travel.state.gov/passport/ppi/stats/stats_890.html#Zip" target="_blank">2007</a>. Extrapolating backward, based on the growth of passport applications in the above chart, we end up with a pretty map like this (click for a larger version):</p>
<p style="text-align: center;"><a href="http://patrickcdoyle.com/wp-content/uploads/2011/03/PassportsUSMap.jpg"></a><a href="http://patrickcdoyle.com/wp-content/uploads/2011/03/PassportsUSMap2.jpg" target="_blank"><img class="aligncenter size-full wp-image-417" title="PassportsUSMap2" src="http://patrickcdoyle.com/wp-content/uploads/2011/03/PassportsUSMap21-e1299440130746.jpg" alt="" width="600" height="439" /></a></p>
<p>New Jersey is the best-traveled state, with 47.4 percent owning passports. (Are that many people desperate to get out of the Jerz?) Mississippi is the least adventurous: Only 13.4 percent of state residents own a passport.</p>
<p>If you look at the map, a few things are clear: the coastal and border states tend to be the best traveled, especially in the Northeast. Far-flung Alaska also has a high rate of passport ownership, which makes sense, given it&#8217;s proximity to Canada. (And Russia!) Unsurprisingly, all of these well-traveled states are among the <a href="http://en.wikipedia.org/wiki/List_of_U.S._states_by_income" target="_blank">wealthiest in the country</a>. The least worldy states, meanwhile, are in the South; they also happen to be among the poorest states. As their wealth rises, passport applications will likely rise. Until then, it&#8217;s a reminder: flying, especially to a foreign country, ain&#8217;t cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickcdoyle.com/americans-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Price Breakdown</title>
		<link>http://patrickcdoyle.com/gas-price-breakdown/</link>
		<comments>http://patrickcdoyle.com/gas-price-breakdown/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:15:02 +0000</pubDate>
		<dc:creator>Patrick Doyle</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Gas Price Breakdown]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gas Taxes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thomas Friedman]]></category>
		<category><![CDATA[Why Does Gas Cost So Much]]></category>

		<guid isPermaLink="false">http://patrickcdoyle.com/?p=342</guid>
		<description><![CDATA[Last week, as Thomas Friedman was fretting about democracy in the Middle East, he also renewed his call for a $1 gasoline tax for the U.S., to be slowly phased in starting in 2012: &#8220;Legislating a higher energy price today that takes effect in the future, notes the Princeton economist Alan Blinder, would trigger a shift in buying and investment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Last week, as Thomas Friedman was <a href="http://www.nytimes.com/2011/02/23/opinion/23friedman.html?_r=1&amp;partner=rssnyt&amp;emc=rss" target="_blank">fretting</a> about democracy in the Middle East, he also renewed his call for a $1 gasoline tax for the U.S., to be slowly phased in starting in 2012:</p>
<p style="text-align: left;">&#8220;Legislating a higher energy price today that takes effect in the future, notes the Princeton economist Alan Blinder, would trigger a shift in buying and investment well before the tax kicks in. With one little gasoline tax, we can make ourselves more economically and strategically secure, help sell more Chevy Volts and free ourselves to openly push for democratic values in the Middle East without worrying anymore that it will harm our oil interests. Yes, it will mean higher gas prices, but prices are going up anyway, folks. Let’s capture some it for ourselves.&#8221;</p>
<p>Friedman has been advocating for a <a href="http://www.nytimes.com/2002/01/02/opinion/let-s-roll.html?pagewanted=all&amp;src=pm" target="_blank">gas</a> <a href="http://www.nytimes.com/2004/10/07/opinion/07friedman.html?scp=1&amp;sq=thomas+friedman+gasoline+tax+9/11&amp;st=nyt" target="_blank">tax</a> <a href="http://select.nytimes.com/2006/03/01/opinion/01friedman.html?scp=4&amp;sq=thomas+friedman+gas+tax+9/11&amp;st=nyt" target="_blank">increase</a> since shortly after September 11th, arguing that it&#8217;s in America&#8217;s national security interest to free ourselves from our dependence on oil from those less-than-democratic countries like <a href="https://www.cia.gov/library/publications/the-world-factbook/rankorder/2173rank.html" target="_blank">Russia, Iran, and Venezuela</a>. A gas tax bump, though, has long been seen as a political non-starter—so much so that Hillary Clinton and John McCain called for a gas tax &#8220;<a href="http://voices.washingtonpost.com/fact-checker/2008/04/a_holiday_from_gas_prices.html" target="_blank">holiday</a>&#8221; during the 2008 campaign.</p>
<p>Anyway, Friedman&#8217;s column got me wondering: When I fill up my car with gas, where is my money actually going to? The oil companies? Taxes? Saudi Arabia?</p>
<p>I did a little research. In America, we pay an average of <a href="http://tonto.eia.doe.gov/pub/oil_gas/petroleum/data_publications/petroleum_marketing_monthly/current/pdf/enote.pdf" target="_blank">41 cents in taxes</a> per gallon of gas: 18.4 cents to the federal government and 22.44 cents to state governments. (State government taxes range from a low of 7.5 cents in Georgia to a high of 37.5 cents in Washington). The federal tax rate hasn&#8217;t been raised since <a href="http://politifact.com/ohio/statements/2010/nov/11/george-voinovich/sen-george-voinovich-suggests-25-cent-increase-rev/" target="_blank">1993</a>—until 1990, in fact, it was only 9 cents a gallon. (Interestingly, Reagan more than doubled the gas tax).</p>
<p><a href="http://patrickcdoyle.com/wp-content/uploads/2011/02/GasPricesCropped3.jpg" target="_blank"><img title="GasPriceBreakdown" src="http://patrickcdoyle.com/wp-content/uploads/2011/02/GasPricesCropped3-1024x697.jpg" alt="" width="553" height="376" /></a></p>
<p>Gas prices, of course, have risen dramatically since 1993, when a gallon was only about $1 a pop. So, if our taxes have remained flat for this long, where is all the <a href="http://tonto.eia.doe.gov/oog/info/gdu/gaspump.html" target="_blank">money going</a>? The answer: The folks selling crude oil. As you can see in the above infographic, taxes, refining, and marketing/distribution have remained relatively flat over the past decade. Crude oil, meanwhile—which captured about 60 cents a gallon at the turn of the century—is now pulling in more than $2 a gallon! (Click on the image for a larger version of the chart).</p>
<p>Friedman, obviously, believes this is a bad thing—and I&#8217;m apt to agree with him. Wouldn&#8217;t it be better if the US and/or state governments were taking in a bigger chunk of gas prices, and spending it in and on our country, rather than letting it flow out of the country to some of our avowed enemies?</p>
<p>(Note: I&#8217;ve annotated some of the major world events—September 11th, Hurricane Katrina, the Deepwater Horizon Spill—that have impacted gas prices. For more on the demand/supply/speculation problems that drove up prices in 2008—and the subsequent 2009 crash—read <a href="http://money.cnn.com/2008/05/20/news/economy/gas_price_history/index.htm" target="_blank">here</a> and <a href="http://www.cbsnews.com/stories/2009/01/08/60minutes/main4707770.shtml" target="_blank">here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickcdoyle.com/gas-price-breakdown/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Best Craft Beers</title>
		<link>http://patrickcdoyle.com/colorados-best-craft-beers/</link>
		<comments>http://patrickcdoyle.com/colorados-best-craft-beers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:18:18 +0000</pubDate>
		<dc:creator>Patrick Doyle</dc:creator>
				<category><![CDATA[Food/Drink]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[GABF]]></category>

		<guid isPermaLink="false">http://patrickcdoyle.com/?p=297</guid>
		<description><![CDATA[We tasted every commercially distributed craft beer we could track down in Colorado, one of America’s true craft-brewing hot spots. (Yes, it’s a tough job, but someone’s gotta do it.) Here, in nine categories, we rank the very best. Read more at 5280.com or view a PDF. (Co-written with Natasha Gardner and Geoff Van Dyke).]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickcdoyle.com/wp-content/uploads/2010/09/Craftbeers.jpg"><img class="alignleft size-medium wp-image-327" title="Craftbeers" src="http://patrickcdoyle.com/wp-content/uploads/2010/09/Craftbeers-234x300.jpg" alt="" width="234" height="300" /></a>We tasted every commercially distributed craft beer we could track down in Colorado, one of America’s true craft-brewing hot spots. (Yes, it’s a tough job, but someone’s gotta do it.) Here, in nine categories, we rank the very best.</p>
<p>Read more at <a href="http://www.5280.com/magazine/2010/09/colorados-best-craft-beers" target="_blank">5280.com</a> or view a <a href="https://docs.google.com/fileview?id=0B8-46yTnYtLbYmYzOTg4MDEtZGQxYy00MDdmLThlODEtZmY5NTRmZmZkOTgw&amp;hl=en&amp;authkey=CKKyhtQE" target="_blank">PDF</a>.</p>
<p>(Co-written with Natasha Gardner and Geoff Van Dyke).</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickcdoyle.com/colorados-best-craft-beers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Spoiler</title>
		<link>http://patrickcdoyle.com/the-spoiler/</link>
		<comments>http://patrickcdoyle.com/the-spoiler/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:23:14 +0000</pubDate>
		<dc:creator>Patrick Doyle</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrew Romanoff]]></category>
		<category><![CDATA[Michael Bennet]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://patrickcdoyle.com/?p=301</guid>
		<description><![CDATA[Andrew Romanoff, former speaker of the state House and a once rising political star, wants to be a U.S. senator. And there’s nothing Governor Ritter, the state Democratic Party establishment, or the White House can do about it. If he costs his party the big one and torpedoes his career along the way, well, that’s democracy. Read more at 5280.com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickcdoyle.com/wp-content/uploads/2010/08/RomanoffPic1.jpg"><img class="alignleft size-medium wp-image-330" title="RomanoffPic" src="http://patrickcdoyle.com/wp-content/uploads/2010/08/RomanoffPic1-236x300.jpg" alt="" width="236" height="300" /></a>Andrew Romanoff, former speaker of the state House and a once rising political star, wants to be a U.S. senator. And there’s nothing Governor Ritter, the state Democratic Party establishment, or the White House can do about it. If he costs his party the big one and torpedoes his career along the way, well, that’s democracy.</p>
<p>Read more at <a href="http://www.5280.com/magazine/2010/08/spoiler" target="_blank">5280.com</a> or download a <a href="https://docs.google.com/fileview?id=0B8-46yTnYtLbZGI4NjYzMWQtZWQ4My00NTQ2LWFmMjYtYmYzODQ1MTUxODgx&amp;hl=en&amp;authkey=CJGF95oE" target="_blank">PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickcdoyle.com/the-spoiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Best Trails</title>
		<link>http://patrickcdoyle.com/colorados-best-trails/</link>
		<comments>http://patrickcdoyle.com/colorados-best-trails/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:21:22 +0000</pubDate>
		<dc:creator>Patrick Doyle</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Best Trails]]></category>
		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://patrickcdoyle.com/?p=299</guid>
		<description><![CDATA[We laced up our boots, threw on our packs, and found the very finest hiking, backpacking, and mountain biking trails in the Centennial State. Read more at 5280.com or view a PDF.]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickcdoyle.com/wp-content/uploads/2010/08/besttrails.jpg"><img class="alignleft size-medium wp-image-333" title="besttrails" src="http://patrickcdoyle.com/wp-content/uploads/2010/08/besttrails-230x300.jpg" alt="" width="230" height="300" /></a>We laced up our boots, threw on our packs, and found the very finest hiking, backpacking, and mountain biking trails in the Centennial State.</p>
<p>Read more at <a href="http://www.5280.com/magazine/2010/08/colorado%E2%80%99s-best-trails" target="_blank">5280.com</a> or view a <a href="http://patrickcdoyle.com/wp-content/uploads/2010/10/BestTrails_AUG10.pdf" target="_blank">PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickcdoyle.com/colorados-best-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Times</title>
		<link>http://patrickcdoyle.com/dry-times/</link>
		<comments>http://patrickcdoyle.com/dry-times/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:59:54 +0000</pubDate>
		<dc:creator>Patrick Doyle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[5280]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://patrickcdoyle.com/?p=182</guid>
		<description><![CDATA[Colorado has grown rapidly over recent decades, as more and more people crowd into our borders. Our water, unfortunately is a limited resource. And we&#8217;re almost out. Co-written with Natasha Gardner. View a PDF of the story here. (5280, April 2010)]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickcdoyle.com/wp-content/uploads/2010/04/popup_spreadspread_large.php-title5280filespread_water_l.jpeg"><img class="alignleft size-full wp-image-183" title="Dry Times" src="http://patrickcdoyle.com/wp-content/uploads/2010/04/popup_spreadspread_large.php-title5280filespread_water_l.jpeg" alt="" width="234" height="152" /></a>Colorado has grown rapidly over recent decades, as more and more people crowd into our borders. Our water, unfortunately is a limited resource. And we&#8217;re almost out.</p>
<p>Co-written with Natasha Gardner. View a PDF of the story <a href="https://docs.google.com/fileview?id=0B8-46yTnYtLbZTA4N2ZiZmEtMzJmYS00YTQ5LTg5YmYtNDc5ZGExYjI1MGUz&amp;hl=en" target="_blank">here</a>. (<em>5280</em>, April 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickcdoyle.com/dry-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Governlooper</title>
		<link>http://patrickcdoyle.com/the-governlooper/</link>
		<comments>http://patrickcdoyle.com/the-governlooper/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:17:11 +0000</pubDate>
		<dc:creator>Patrick Doyle</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[John Hickenlooper]]></category>
		<category><![CDATA[Mayor]]></category>

		<guid isPermaLink="false">http://patrickcdoyle.com/?p=77</guid>
		<description><![CDATA[With Governor Bill Ritter announcing his retirement as a public official, Mayor John Hickenlooper is eyeing the Golden Dome. Check out my analysis in the March issue of 5280 or online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickcdoyle.com/wp-content/uploads/2010/03/popup_pagepage_large.php-title5280filepage_balance_sheet_l.jpeg"><img class="alignleft size-full wp-image-154" title="Governlooper" src="http://patrickcdoyle.com/wp-content/uploads/2010/03/popup_pagepage_large.php-title5280filepage_balance_sheet_l.jpeg" alt="" width="156" height="202" /></a>With Governor Bill Ritter announcing his retirement as a public official, Mayor John Hickenlooper is eyeing the Golden Dome. Check out my analysis in the March issue of <em>5280</em> or <a href="http://www.5280.com/issues/2010/1003/feature.php?pageID=2138" target="_blank">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickcdoyle.com/the-governlooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugging Out</title>
		<link>http://patrickcdoyle.com/bugging-out/</link>
		<comments>http://patrickcdoyle.com/bugging-out/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:37:28 +0000</pubDate>
		<dc:creator>Patrick Doyle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[Bark Beetles]]></category>
		<category><![CDATA[Mountain Sports and Living]]></category>

		<guid isPermaLink="false">http://patrickcdoyle.com/?p=233</guid>
		<description><![CDATA[Making sense of the mountain pine beetle infestation. Check out a PDF of the story here. (Mountain Sports and Living, Spring 2010)]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickcdoyle.com/wp-content/uploads/2010/04/gview-2.png"><img class="alignleft size-full wp-image-235" title="gview-2" src="http://patrickcdoyle.com/wp-content/uploads/2010/04/gview-2.png" alt="" width="138" height="179" /></a>Making sense of the mountain pine beetle infestation.</p>
<p>Check out a PDF of the story <a href="https://docs.google.com/fileview?id=0B8-46yTnYtLbZWQ5M2VjOGItNGM5NC00ZDM4LTg3OTEtZDhjNjAzYmE5NGNl&amp;hl=en" target="_blank">here</a>. (<em>Mountain Sports and Living</em>, Spring 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickcdoyle.com/bugging-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home on the Range</title>
		<link>http://patrickcdoyle.com/home-on-the-range/</link>
		<comments>http://patrickcdoyle.com/home-on-the-range/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:12:27 +0000</pubDate>
		<dc:creator>Patrick Doyle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food/Drink]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[5280]]></category>

		<guid isPermaLink="false">http://patrickcdoyle.com/?p=186</guid>
		<description><![CDATA[Dale Lasater takes an old-school approach to ranching: He places good cattle on the Colorado prairie—and then leaves the rest to nature. Check out a PDF here. (5280, March 2010)]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickcdoyle.com/wp-content/uploads/2010/04/gview.png"><img class="alignleft size-full wp-image-187" title="gview" src="http://patrickcdoyle.com/wp-content/uploads/2010/04/gview.png" alt="" width="138" height="179" /></a>Dale Lasater takes an old-school approach to ranching: He places good cattle on the Colorado prairie—and then leaves the rest to nature. Check out a PDF <a href="https://docs.google.com/fileview?id=0B8-46yTnYtLbMTEyNGZlZDItNzRiYS00ZmI4LWEyOWUtYWEzMTJmN2YyYWM3&amp;hl=en" target="_blank">here</a>. (<em>5280</em>, March 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickcdoyle.com/home-on-the-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5280 Fifty</title>
		<link>http://patrickcdoyle.com/the-5280-fifty/</link>
		<comments>http://patrickcdoyle.com/the-5280-fifty/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:52:26 +0000</pubDate>
		<dc:creator>Patrick Doyle</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[5280]]></category>
		<category><![CDATA[Andrew Romanoff]]></category>
		<category><![CDATA[Bill Ritter]]></category>
		<category><![CDATA[Cole Finegan]]></category>
		<category><![CDATA[Dean Singleton]]></category>
		<category><![CDATA[John Hickenlooper]]></category>
		<category><![CDATA[Ken Salazar]]></category>
		<category><![CDATA[Mark Udall]]></category>
		<category><![CDATA[Terrance Carroll]]></category>

		<guid isPermaLink="false">http://patrickcdoyle.com/?p=177</guid>
		<description><![CDATA[Denver&#8217;s most powerful people, ranked. Co-written with Luc Hatlestad and Maximillian Potter. Read it at 5280.com or view a PDF here. (5280, January 2010)]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-178" title="The 5280 Fifty" src="http://patrickcdoyle.com/wp-content/uploads/2010/04/popup_spreadspread_large.php-title5280filespread_power50_l.jpeg" alt="" width="238" height="156" /></p>
<p>Denver&#8217;s most powerful people, ranked. Co-written with Luc Hatlestad and Maximillian Potter. Read it at <a href="http://www.5280.com/issues/2010/1001/feature.php?pageID=2062" target="_blank">5280.com </a>or view a PDF <a href="https://docs.google.com/fileview?id=0B8-46yTnYtLbMzgxMWY4ZGEtODJmNy00YzdmLWJlZmEtMWNjY2RhNmQ4NzU5&amp;hl=en" target="_blank">here</a>. (5280, January 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickcdoyle.com/the-5280-fifty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

